<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Behavioral changes at home have big impacts on U.S. emissions</title>
	<atom:link href="http://www.globalchangeblog.com/2009/10/behavioral-changes-at-home-have-big-impacts-on-u-s-emissions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalchangeblog.com/2009/10/behavioral-changes-at-home-have-big-impacts-on-u-s-emissions/</link>
	<description>Intersection of Nature and Culture</description>
	<lastBuildDate>Mon, 15 Nov 2010 23:22:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Innovative ideas for financing home energy efficiency &#171; Global Change</title>
		<link>http://www.globalchangeblog.com/2009/10/behavioral-changes-at-home-have-big-impacts-on-u-s-emissions/comment-page-1/#comment-217</link>
		<dc:creator>Innovative ideas for financing home energy efficiency &#171; Global Change</dc:creator>
		<pubDate>Wed, 09 Dec 2009 05:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalchangeblog.com/?p=447#comment-217</guid>
		<description>[...] and efficiency upgrades can make a big difference in U.S. carbon emissions.  As we saw in a previous post, American households (including personal transportation) are responsible [...]</description>
		<content:encoded><![CDATA[<p>[...] and efficiency upgrades can make a big difference in U.S. carbon emissions.  As we saw in a previous post, American households (including personal transportation) are responsible [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drive less, save a lot of money &#171; Global Change</title>
		<link>http://www.globalchangeblog.com/2009/10/behavioral-changes-at-home-have-big-impacts-on-u-s-emissions/comment-page-1/#comment-44</link>
		<dc:creator>Drive less, save a lot of money &#171; Global Change</dc:creator>
		<pubDate>Sun, 08 Nov 2009 16:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalchangeblog.com/?p=447#comment-44</guid>
		<description>[...] Transportation is one of the largest parts of most people&#8217;s carbon footprint.  Unfortunately, it&#8217;s also one of the hardest behaviors to change. [...]</description>
		<content:encoded><![CDATA[<p>[...] Transportation is one of the largest parts of most people&#8217;s carbon footprint.  Unfortunately, it&#8217;s also one of the hardest behaviors to change. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why don&#8217;t people engage climate change? Problem 3: Personal perception, values, and behavior &#171; Global Change</title>
		<link>http://www.globalchangeblog.com/2009/10/behavioral-changes-at-home-have-big-impacts-on-u-s-emissions/comment-page-1/#comment-36</link>
		<dc:creator>Why don&#8217;t people engage climate change? Problem 3: Personal perception, values, and behavior &#171; Global Change</dc:creator>
		<pubDate>Fri, 06 Nov 2009 13:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalchangeblog.com/?p=447#comment-36</guid>
		<description>[...] mentioned in an earlier post, a paper out this week by Tom Dietz and colleagues suggested that policy measures like cap and [...]</description>
		<content:encoded><![CDATA[<p>[...] mentioned in an earlier post, a paper out this week by Tom Dietz and colleagues suggested that policy measures like cap and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.globalchangeblog.com @ 2012-02-08 12:09:20 -->
